| Reg. no. | Fleet No. | Date | Remarks | Required |
| WE 3703 | 23 | | On Maltby route. Copy negative | |
| EWA 150 | 350 | | Utility body. Pond Street | |
| EWJ 467 | Ex 367 | 06.12.58 | As gritter. Just repainted at Queen’s Road yard | |
| FWA 898 | 398 | | In green livery with Roe body. Pond St. | |
| FWJ 810 | 10 | 05.09.50 | At Queen’s Road | |
| GWE 624 | 424 | | In Castlegate | |
| HWB 303 | 503 | | Leadmill Road | |
| HWB 490 | 120 | 1952 | Pond St., with FWA 901 [401] and KWA 547 [547] both in green | |
| KWB 920 | Ex 320 | | Withdrawn Woodsetts Quarry, near Worksop | |
| KWE 38 | 138 | 11.02.50 | At Leadmill Road | |
| KWE 475 | 275 | | Pond St., with trainer HWA 482 [ex 482] | |
| LWB 833 | 233 | | ‘Dulux Paints’ In Greenland Rd garage with LWB 834 | |
| LWB 835 | 235 | | At Midland Station | |
| MWA 757 | 57` | | At Midland Station | |
| NWE 582 | 382 | 1953 | In Campo Lane | |
| NWE 590 | 390 | 05.09.59 | At fuel pumps, Herries Road Garage | |
| PWA 260 | 160 | 28.02.53 | ‘Gunstone’s Bread’ New at Gleadless | |
| 887 WJ | 887 | | Queen’s Rd works undergoing repaint | |
| 7449 WJ | 449 | | Queen’s Rd works undergoing repaint | |
| HWJ 703J | 703 | | Leadmill Road | |
The above are currently available. Please indicate prints required.
| Name | |
| Address | |
| Price | 60p each |
Cheques made payable to STSG please.
Up to five prints, please add second class stamp.
For six or more, include a second class large letter stamp of 51p, or add to value of your cheque.
Overseas members please add £2 to order.
Send your completed form to Tom Robinson. Thank you.